Market report, updated
Search in the subdivision of Grant Ranch
Over the last 6 months, homes sold for 99.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5330 S Jay DrLittleton, CO 80123 | 5 | 5 | 4,502 | $1,275,000 | $283 | 4 days |
| 7700 W Grant Ranch Blvd Unit 1ADenver, CO 80123 | 2 | 2 | 1,202 | $395,000 | $328 | 26 days |
| 5350 S Jay Cir Unit 2GLittleton, CO 80123 | 2 | 2 | 1,504 | $498,900 | $331 | 32 days |
| 5918 W Sumac AveDenver, CO 80123 | 4 | 4 | 2,600 | $710,000 | $273 | 39 days |
| 6293 W Gould DrLittleton, CO 80123 | 6 | 5 | 5,413 | $1,230,000 | $227 | 61 days |
| 5398 S Jay DrLittleton, CO 80123 | 6 | 5 | 3,926 | $1,080,000 | $275 | 361 days |
| 5751 S Benton CirLittleton, CO 80123 | 4 | 4 | 3,081 | $1,149,500 | $373 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7700 W Grant Ranch Blvd Unit 9DDenver, CO 80123 | 3 | 4 | 1,991 | $545,000 | $273 | 26 days |
| 5358 S Gray StLittleton, CO 80123 | 4 | 4 | 2,623 | $790,000 | $301 | 32 days |
| 6673 W Berry AveLittleton, CO 80123 | 3 | 4 | 3,018 | $795,000 | $263 | 46 days |
| 5740 S Benton CirLittleton, CO 80123 | 3 | 4 | 4,972 | $1,750,000 | $351 | 54 days |
| 5764 S Depew CirLittleton, CO 80123 | 6 | 5 | 4,593 | $1,175,000 | $255 | 74 days |
| 5499 S Harlan WayDenver, CO 80123 | 5 | 4 | 2,501 | $795,000 | $317 | 67 days |
| 6048 W Ida DrLittleton, CO 80123 | 3 | 3 | 2,636 | $675,000 | $256 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7400 W Grant Ranch Blvd Unit 60Littleton, CO 80123 | 4 | 3 | 2,973 | $650,000 | 97.2% | $218 | 101 days |
| 5554 W Ida DrLittleton, CO 80123 | 5 | 4 | 2,615 | $892,722 | 95.5% | $341 | 38 days |
| 7700 W Grant Ranch Blvd Unit 5DLittleton, CO 80123 | 3 | 3 | 2,850 | $735,000 | 91.9% | $257 | 60 days |
| 6365 W Crestline AveLittleton, CO 80123 | 4 | 4 | 4,736 | $1,345,000 | 99.6% | $283 | 35 days |
| 5723 S Benton WayLittleton, CO 80123 | 6 | 6 | 5,700 | $1,595,000 | 100.0% | $279 | 49 days |
| 5587 S Gray StLittleton, CO 80123 | 4 | 4 | 2,306 | $795,000 | 100.0% | $344 | 49 days |
| 7400 W Grant Ranch Blvd Unit 48Denver, CO 80123 | 3 | 3 | 2,273 | $750,000 | 100.0% | $329 | 25 days |
| 6054 W Prentice AveLittleton, CO 80123 | 3 | 3 | 2,141 | $691,275 | 102.4% | $322 | 101 days |
| 5357 S Harlan WayLittleton, CO 80123 | 4 | 4 | 2,587 | $780,000 | 98.7% | $301 | 111 days |
| 7700 W Grant Ranch Blvd Unit 8BLittleton, CO 80123 | 3 | 4 | 2,445 | $551,000 | 98.6% | $225 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions