Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5709 Campina Way 6 6 5,096 $2,275,000 $446
5583 Snowflake Way 5 5 5,318 $2,095,000 $393
4883 Carefree Trl 4 4 4,906 $1,749,900 $356
5562 Rim View Pl 6 7 7,491 $1,450,000 $193
5891 Bridle Path Ln 4 5 4,166 $1,195,000 $286
5570 Sawdust Loop 6 5 4,641 $1,100,000 $237
4836 Sedona Cir 6 5 5,604 $1,055,000 $188
5791 Chisholm Pl 6 5 5,394 $975,000 $180
5139 Streambed Trl 4 5 4,804 $975,000 $202
Average: 5.2 5.2 5,268 $1,429,988 $276
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
5259 Soledad Cir 5 6 5,455 $2,450,000 $449
5357 Soledad Cir 4 4 4,956 $2,362,000 $476
5671 Campina Way 3 4 3,055 $1,375,000 $450
4918 Sedona Cir 4 5 4,345 $1,050,000 $241
Average: 4.0 4.8 4,452 $1,809,250 $404
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4912 Caballo Pl 6 9 9,283 $3,900,000 $3,700,000 $398 7/10/26
5625 Twilight Way 6 8 8,552 $2,599,000 $2,515,000 $294 10/2/26
4875 Bandera Pl 5 6 5,348 $2,450,000 $2,222,000 $415 8/21/26
4950 Raintree Cir 4 5 6,036 $2,175,000 $2,200,000 $364 5/29/26
No address 5 6 6,475 $1,895,000 $1,855,000 $286 7/9/26
5379 Sedona Dr 4 5 6,763 $1,995,000 $1,775,014 $262 5/27/26
4871 Sonado Pl 4 4 4,332 $1,650,000 $1,610,000 $371 6/22/26
4698 Bandera Pl 4 5 5,147 $1,650,000 $1,610,000 $312 7/20/26
4646 Sonado Pl 4 6 4,585 $1,550,000 $1,535,000 $334 7/23/26
4616 Sonado Pl 4 5 4,815 $1,600,000 $1,450,000 $301 6/24/26
4721 Carefree Trl 3 4 3,981 $1,425,000 $1,350,000 $339 8/28/26
5603 Twilight Way 5 5 5,987 $1,445,000 $1,325,000 $221 7/17/26
5477 Spur Cross Trl 5 5 5,708 $1,150,000 $1,125,000 $197 7/1/26
5526 Twilight Way 4 4 3,062 $1,100,000 $1,100,000 $359 6/26/26
5509 Sawdust Loop 6 6 6,215 $1,095,000 $1,080,000 $173 7/21/26
5923 Bridle Path Ln 4 5 4,321 $1,105,000 $1,070,000 $247 6/8/26
5228 Rialto Dr 3 4 3,548 $1,075,000 $990,000 $279 5/7/26
5777 Chisholm Pl 5 4 4,950 $1,050,000 $985,000 $198 8/10/26
5290 Spur Cross Trl 5 5 4,827 $950,000 $940,000 $194 7/14/26
4749 Nighthorse Ct 4 4 3,928 $899,990 $915,000 $232 5/15/26
5220 Rialto Dr 3 4 3,527 $975,000 $915,000 $259 9/4/26
5373 Spur Cross Trl 6 6 5,505 $900,000 $890,000 $161 10/28/26
Average: 4.5 5.2 5,313 $1,574,272 $1,507,137 $282
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions