Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10817 Tomboy Dr 4 3 2,379 $706,250 $296
10809 Tomboy Dr 4 3 2,379 $706,250 $296
10813 Tomboy Dr 3 3 2,140 $666,250 $311
11070 Macomber Ln 3 3 1,668 $529,595 $317
15571 Gilpin Ave 3 3 1,668 $529,595 $317
15526 Gilpin Ave 3 3 1,480 $483,595 $326
15563 Gilpin Ave 3 3 1,480 $480,595 $324
15539 Gilpin Ave 2 3 1,266 $403,595 $318
11094 Macomber Ln 2 3 1,266 $402,595 $318
11082 Macomber Ln 2 3 1,266 $402,595 $318
15587 Gilpin Ave 2 3 1,266 $402,595 $318
15547 Gilpin Ave 2 2 1,099 $372,785 $339
11076 Macomber Ln 2 2 1,100 $370,595 $336
Average: 2.7 2.8 1,573 $496,683 $318
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
10814 Tomboy Dr 3 3 2,140 $669,900 $313
10788 Tomboy Dr 4 3 2,140 $668,350 $312
10834 Tomboy Dr 3 3 1,880 $666,900 $354
10825 Tomboy Dr 3 3 1,880 $646,900 $344
15531 Gilpin Ave 3 3 1,622 $532,595 $328
15555 Gilpin Ave 2 3 1,266 $402,595 $318
11088 Macomber Ln 2 2 1,100 $370,595 $336
Average: 2.9 2.9 1,718 $565,405 $329
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10931 Tundra Top Dr 4 4 2,576 $849,900 $839,900 $326 5/29/26
10857 Tundra Top Dr 4 4 3,162 $834,400 $810,000 $256 5/27/26
10882 Tundra Top Dr 4 4 3,162 $841,000 $805,000 $254 6/26/26
15709 Mccauley Dr 4 4 3,162 $814,900 $799,990 $253 6/30/26
10802 Tomboy Dr 4 3 2,379 $729,400 $720,000 $302 9/8/26
10907 Tundra Top Dr 3 2 1,974 $720,350 $716,900 $363 6/10/26
10772 Tomboy Dr 4 3 2,379 $720,900 $705,000 $296 5/14/26
10798 Tomboy Dr 3 3 2,140 $699,900 $699,900 $327 8/17/26
10776 Tomboy Dr 4 3 2,379 $709,400 $696,000 $292 6/22/26
10873 Tundra Top Dr 3 2 1,974 $719,400 $695,000 $352 5/28/26
10866 Tundra Top Dr 3 2 1,974 $699,900 $695,000 $352 6/30/26
10805 Tomboy Dr 3 3 2,140 $686,900 $680,000 $317 10/28/26
10807 Jagged St 3 3 2,140 $705,400 $669,000 $312 7/16/26
10810 Tomboy Dr 3 3 1,880 $668,350 $668,350 $355 10/16/26
10759 Tomboy Dr 3 3 1,880 $682,900 $659,000 $350 5/8/26
10730 Tomboy Dr 4 3 2,140 $665,900 $657,900 $307 5/29/26
10769 Tomboy Dr 3 3 1,880 $649,900 $649,900 $345 5/29/26
10801 Tomboy Dr 3 3 1,880 $689,900 $649,000 $345 8/31/26
10773 Tomboy Dr 3 3 1,880 $654,400 $645,000 $343 6/18/26
10815 Jagged St 3 3 1,880 $649,400 $637,500 $339 7/28/26
15556 Gilpin Ave 3 3 1,617 $562,800 $562,800 $348 8/3/26
10993 Tundra Top Dr 3 3 1,490 $576,400 $560,000 $375 5/8/26
15538 Gilpin Ave 3 3 1,617 $574,900 $558,000 $345 9/30/26
15544 Gilpin Ave 3 3 1,490 $549,400 $541,400 $363 8/25/26
15588 Gilpin Ave 3 3 1,490 $541,400 $539,400 $362 6/30/26
Average: 3.1 3.0 1,990 $654,599 $642,894 $330
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions