Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5220 W 22nd Ave 5 5 2,953 $1,249,000 $422
2020-2030 Jay St N/A N/A N/A $750,000 Unknown
2000-2010 Jay St N/A N/A N/A $715,000 Unknown
2125 Ames St 3 2 1,500 $710,000 $473
2280 Newland St 4 2 2,481 $665,000 $268
2474 Newland St 3 2 1,449 $660,000 $455
2564 Fenton St 3 2 1,680 $634,000 $377
2070 Jay St 3 2 1,090 $625,000 $573
2021 Marshall St 4 2 1,655 $590,000 $356
2557 Kendall St 2 2 867 $549,000 $633
1758 Lake Shore Pl 3 2 1,280 $510,000 $398
2553 Sheridan Blvd N/A N/A N/A $510,000 Unknown
2532 Depew St 2 1 842 $460,000 $546
2532 Depew St N/A N/A N/A $460,000 Unknown
2568 Eaton St N/A N/A N/A $315,000 Unknown
2890 N Harlan St Unit 102 2 1 825 $265,000 $321
Average: 3.1 2.1 1,511 $604,187 $438
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
2534 Chase 5 4 3,029 $1,295,000 $427
2527 Harlan St 5 4 3,307 $1,250,000 $377
2305 Ames St 3 2 1,792 $784,500 $437
2305 Ames St 3 2 1,792 $784,500 $437
2418 Marshall St 3 1 1,086 $550,000 $506
Average: 3.8 2.6 2,201 $932,800 $437
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2530 Chase 5 4 3,029 $1,285,000 $1,285,000 $424 6/1/26
2430 Ames St 4 4 2,354 $959,500 $950,000 $403 7/20/26
2445 Benton St 3 3 2,496 $889,000 $920,000 $368 6/17/26
2414 Newland St 4 3 2,131 $899,000 $908,400 $426 6/5/26
2451 Fenton St 3 2 1,620 $850,000 $895,000 $552 5/8/26
2190 Jay St 6 3 2,584 $875,000 $879,000 $340 7/17/26
2098 Marshall St 3 2 1,868 $800,000 $785,000 $420 5/22/26
2211 Marshall St 4 2 2,128 $750,000 $765,000 $359 3/25/26
2124 Gray St 2 2 1,126 $788,800 $763,000 $677 8/31/26
2492 Lamar St 3 2 1,937 $760,000 $745,000 $384 9/1/26
2085 Fenton St 3 3 2,001 $725,000 $725,000 $362 9/8/26
2015-2017 Newland St N/A N/A 3,104 $723,000 $710,000 $228 5/5/26
2355 Ames St 3 2 1,864 $740,000 $706,000 $378 3/19/26
2456 Newland St 2 2 1,117 $679,000 $695,000 $622 5/12/26
2235 Eaton St 3 2 1,408 $675,000 $690,000 $490 6/30/26
2522 Benton St 3 1 1,753 $670,000 $678,000 $386 7/31/26
2449 Marshall St 3 2 1,493 $660,000 $660,000 $442 7/30/26
2045 Eaton St 3 2 1,144 $649,000 $636,200 $556 8/20/26
2257 Depew St 3 2 1,235 $595,000 $635,000 $514 7/24/26
2469 Jay St 3 2 1,828 $599,950 $590,000 $322 4/8/26
1910 Gray St 2 2 868 $525,000 $525,000 $604 9/11/26
2590 Gray St 4 3 1,444 $500,000 $500,000 $346 4/16/26
2469 Ames St 2 2 1,072 $499,000 $500,000 $466 5/11/26
2291 Kendall St 2 1 848 $525,000 $495,000 $583 6/30/26
2415 Chase St 2 1 850 $400,000 $418,350 $492 9/11/26
Average: 3.1 2.2 1,698 $708,509 $709,959 $446
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions