Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12619 W 84th Dr 4 3 2,354 $725,000 $307
11734 W 85th Ave 5 4 2,311 $669,000 $289
8512 Union Cir 3 3 1,545 $650,000 $420
Average: 4.0 3.3 2,070 $681,333 $339
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12691 W 84th Cir 5 5 3,740 $840,000 $830,000 $221 8/28/26
12431 W 84th Cir 4 4 2,614 $825,000 $807,000 $308 6/8/26
12483 W 84th Cir 4 4 3,302 $799,000 $799,000 $241 8/6/26
12811 W 85th Cir 5 4 2,820 $775,000 $770,000 $273 5/8/26
12590 W 84th Cir 4 4 3,253 $750,000 $750,000 $230 4/24/26
12526 W 85th Cir 3 3 2,074 $730,000 $705,000 $339 6/17/26
11786 W 85th Pl 4 4 2,613 $675,000 $680,000 $260 9/16/26
11754 W 85th Ave 4 3 2,012 $675,000 $675,000 $335 5/19/26
12072 W 84th Pl 3 3 1,873 $650,000 $637,500 $340 7/2/26
Average: 4.0 3.8 2,700 $746,555 $739,277 $283
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions