Market report, updated
Search in the zip of 80403
Over the last 12 months, homes sold for 98.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Apr. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5896 Peregrine TrlGolden, CO 80403 | 3 | 3 | 3,172 | $1,995,000 | $628 | 5 days |
| 955 Camp Eden RdGolden, CO 80403 | 3 | 2 | 2,533 | $899,000 | $354 | 5 days |
| 18477 Anvil CirGolden, CO 80403 | 5 | 7 | 4,496 | $2,790,000 | $620 | — |
| 867 Gross Dam RdGolden, CO 80403 | 2 | 2 | 1,256 | $499,000 | $397 | 7 days |
| 10275 Dowdle DrGolden, CO 80403 | 1 | 1 | 810 | $200,000 | $246 | 7 days |
| 47 Sunny DrGolden, CO 80403 | 1 | 1 | 1,154 | $470,000 | $407 | 7 days |
| 6053 Salvia LnGolden, CO 80403 | 6 | 4 | 3,657 | $1,150,000 | $314 | 12 days |
| 18487 Anvil CirGolden, CO 80403 | — | — | — | $595,000 | — | 12 days |
| 16844 W 62nd LnGolden, CO 80403 | 2 | 2 | 1,314 | $500,000 | $380 | 16 days |
| 15015 W 53rd PlGolden, CO 80403 | 4 | 5 | 5,148 | $1,450,000 | $281 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15414 W 48th DrGolden, CO 80403 | 4 | 4 | 2,708 | $1,150,000 | $424 | 5 days |
| 18328 W 58th Pl Unit 84Golden, CO 80403 | 3 | 2 | 1,200 | $469,900 | $391 | 11 days |
| 425 Crescent Lake RdGolden, CO 80403 | 4 | 3 | 2,183 | $570,000 | $261 | 12 days |
| 4995 Indiana StGolden, CO 80403 | 3 | 1 | 1,083 | $750,000 | $692 | 26 days |
| 17795 W 59th DrGolden, CO 80403 | 5 | 4 | 2,240 | $800,000 | $357 | 34 days |
| 16683 W 56th DrGolden, CO 80403 | 5 | 4 | 3,740 | $1,300,000 | $347 | 35 days |
| 4285 Easley RdGolden, CO 80403 | 4 | 4 | 3,220 | $1,500,000 | $465 | 40 days |
| 11668 Crescent Park CirGolden, CO 80403 | 3 | 3 | 2,048 | $650,000 | $317 | 40 days |
| 4242 Ulysses WayGolden, CO 80403 | 5 | 3 | 4,006 | $1,475,000 | $368 | 43 days |
| 32187 Sylvan RdGolden, CO 80403 | 3 | 2 | 1,217 | $525,000 | $431 | 49 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 610 Partridge CirGolden, CO 80403 | 4 | 3 | 3,102 | $1,315,000 | 98.5% | $423 | 20 days | Nov 18, 2026 |
| 10636 Ralston Creek RdGolden, CO 80403 | 2 | 1 | 1,332 | $150,000 | 63.8% | $112 | 101 days | Nov 17, 2026 |
| 17066 W 61st PlGolden, CO 80403 | 4 | 4 | 3,274 | $1,235,000 | 96.9% | $377 | 22 days | Nov 13, 2026 |
| 5081 Indiana StGolden, CO 80403 | 3 | 3 | 2,384 | $1,188,500 | 100.4% | $498 | 44 days | Nov 12, 2026 |
| 445 Mesa View WayGolden, CO 80403 | 5 | 4 | 4,038 | $1,405,000 | 98.6% | $347 | 33 days | Nov 10, 2026 |
| 15263 W 49th PlGolden, CO 80403 | 5 | 4 | 3,033 | $870,000 | 96.8% | $286 | 82 days | Nov 10, 2026 |
| 1564 Meadowlark LnGolden, CO 80403 | 6 | 5 | 3,798 | $1,660,000 | 107.1% | $437 | 39 days | Nov 9, 2026 |
| 15491 W 49th AveGolden, CO 80403 | 4 | 4 | 3,887 | $1,090,000 | 94.9% | $280 | 39 days | Nov 9, 2026 |
| 843 Indian Peak RdGolden, CO 80403 | 4 | 3 | 3,572 | $1,575,000 | 95.5% | $440 | 153 days | Nov 9, 2026 |
| 200 Raptor Point RdGolden, CO 80403 | 2 | 1 | 635 | $427,500 | 100.6% | $673 | 71 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions