Market report, updated
Search in the zip of 80401
Over the last 12 months, homes sold for 97.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 67 sales in May. Last month: 55.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Krestview LnGolden, CO 80401 | 4 | 3 | 3,184 | $1,100,000 | $345 | — |
| 410 9th StGolden, CO 80401 | — | — | — | $1,100,000 | — | 1 day |
| 13678 W 13th PlGolden, CO 80401 | — | — | — | $595,000 | — | 1 day |
| 13698 W 13th PlGolden, CO 80401 | — | — | — | $495,000 | — | 1 day |
| 605 Alkire StGolden, CO 80401 | 4 | 2 | 986 | $624,900 | $633 | — |
| 29 Pine RdGolden, CO 80401 | 2 | 1 | 1,256 | $565,000 | $449 | 6 days |
| 1109 8th St Unit 9Golden, CO 80401 | 3 | 3 | 1,764 | $700,000 | $396 | 6 days |
| 23537 Genesee Village RdGolden, CO 80401 | 2 | 2 | 1,206 | $360,000 | $298 | 7 days |
| 23617 Genesee Village Rd Unit AGolden, CO 80401 | 2 | 2 | 1,231 | $365,000 | $296 | 7 days |
| 1543 Copper Rose DrGolden, CO 80401 | 7 | 5 | 6,033 | $1,999,000 | $331 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14405 Foothill RdGolden, CO 80401 | 4 | 3 | 3,108 | $1,350,000 | $434 | 13 days |
| 298 Gardenia CtGolden, CO 80401 | 3 | 3 | 1,264 | $650,000 | $514 | 13 days |
| 26112 Chief Hosa RdGolden, CO 80401 | 4 | 3 | 3,282 | $1,195,000 | $364 | 14 days |
| 15150 S Golden RdGolden, CO 80401 | 2 | 1 | 520 | $39,900 | $76 | 19 days |
| 25250 Montane DrGolden, CO 80401 | 4 | 4 | 3,100 | $1,450,000 | $467 | 20 days |
| 15050 Foothill RdGolden, CO 80401 | 5 | 4 | 3,846 | $1,860,000 | $483 | 26 days |
| 968 Eastwood DrGolden, CO 80401 | 4 | 5 | 6,863 | $2,195,000 | $319 | 28 days |
| 13195 W 23rd AveGolden, CO 80401 | 4 | 2 | 1,226 | $500,000 | $407 | 26 days |
| 724 Elm CirGolden, CO 80401 | 3 | 4 | 1,571 | $849,000 | $540 | 27 days |
| 14840 Foothill RdGolden, CO 80401 | 5 | 5 | 3,800 | $1,750,000 | $460 | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16518 W 13th LnGolden, CO 80401 | 5 | 4 | 3,214 | $785,000 | 98.2% | $244 | 51 days | Nov 13, 2026 |
| 1893 Montane DrGolden, CO 80401 | 5 | 4 | 5,029 | $2,400,000 | 92.5% | $477 | 99 days | Nov 13, 2026 |
| 1419 Ford StGolden, CO 80401 | 2 | 1 | 1,312 | $525,000 | 80.8% | $400 | 84 days | Nov 12, 2026 |
| 1964 Foothills RdGolden, CO 80401 | 4 | 3 | 2,675 | $1,349,000 | 100.0% | $504 | 68 days | Nov 11, 2026 |
| 17100 W 16th Pl WGolden, CO 80401 | 4 | 2 | 1,750 | $812,500 | 98.5% | $464 | 96 days | Nov 10, 2026 |
| 13705 Braun RdGolden, CO 80401 | 4 | 3 | 2,962 | $1,335,000 | 95.7% | $450 | 46 days | Nov 6, 2026 |
| 22594 Treetop LnGolden, CO 80401 | 6 | 6 | 5,735 | $2,000,000 | 95.2% | $348 | 56 days | Nov 6, 2026 |
| 41 Mc Intyre CtGolden, CO 80401 | 3 | 3 | 3,037 | $1,075,000 | 100.0% | $353 | 57 days | Nov 6, 2026 |
| 1155 Orion StGolden, CO 80401 | 3 | 1 | 1,214 | $540,000 | 98.2% | $444 | 27 days | Nov 4, 2026 |
| 1655 F StGolden, CO 80401 | 3 | 2 | 1,088 | $103,000 | 89.2% | $94 | 35 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions