Market report, updated
Search in the subdivision of Turnberry
Over the last 12 months, homes sold for 99.3% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13322 E 110th WayCommerce City, CO 80022 | 3 | 2 | 1,702 | $485,000 | $284 | 3 days |
| 13081 E 110th PlCommerce City, CO 80022 | 4 | 3 | 2,140 | $560,000 | $261 | 12 days |
| 8857 Edinburgh CirHighlands Ranch, CO 80129 | 4 | 4 | 2,525 | $680,000 | $269 | 18 days |
| 13526 E 110th DrCommerce City, CO 80022 | 3 | 3 | 2,390 | $541,000 | $226 | 24 days |
| 11031 Xanadu StCommerce City, CO 80022 | 5 | 5 | 4,057 | $669,000 | $164 | 26 days |
| 12070 E 101st AveCommerce City, CO 80640 | 3 | 2 | 1,792 | $556,023 | $310 | 27 days |
| 12049 E 101st AveCommerce City, CO 80022 | 3 | 3 | 2,312 | $606,940 | $262 | 27 days |
| 12675 E 104th PlCommerce City, CO 80022 | 3 | 3 | 2,358 | $475,000 | $201 | 32 days |
| 12201 E 100th DrCommerce City, CO 80022 | 3 | 3 | 2,060 | $589,000 | $285 | 40 days |
| 10931 Uvalda StCommerce City, CO 80022 | 3 | 3 | 2,012 | $500,000 | $248 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12091 E 101st AveCommerce City, CO 80022 | 4 | 3 | 2,645 | $605,377 | $228 | 6 days |
| 13399 E 110th AveCommerce City, CO 80022 | 4 | 4 | 2,636 | $570,000 | $216 | 39 days |
| 10975 Wheeling StCommerce City, CO 80022 | 4 | 4 | 3,084 | $579,500 | $187 | 53 days |
| 12975 E 107th PlCommerce City, CO 80022 | 7 | 4 | 3,880 | $639,000 | $164 | 137 days |
| 10537 Racine WayCommerce City, CO 80022 | 3 | 3 | 2,025 | $480,000 | $237 | 137 days |
| 12067 E 101st AveCommerce City, CO 80022 | 3 | 3 | 2,433 | $611,440 | $251 | 66 days |
| 12094 E 101st AveCommerce City, CO 80022 | 3 | 3 | 2,312 | $500,000 | $216 | 66 days |
| 11031 Wheeling StCommerce City, CO 80022 | 3 | 3 | 2,748 | $625,000 | $227 | 90 days |
| 13494 E 110th LnCommerce City, CO 80022 | 3 | 3 | 2,651 | $550,000 | $207 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13487 E 110th DrCommerce City, CO 80022 | 3 | 3 | 1,934 | $449,000 | 100.0% | $232 | 221 days |
| 13284 E 109th AveCommerce City, CO 80022 | 4 | 4 | 2,655 | $500,000 | 90.9% | $188 | 183 days |
| 13284 E 109th AveCommerce City, CO 80022 | 4 | 4 | 2,655 | $500,000 | 90.9% | $188 | 114 days |
| 10527 Troy StCommerce City, CO 80022 | 6 | 3 | 2,780 | $514,000 | 100.0% | $184 | 108 days |
| 12425 E 105th WayCommerce City, CO 80022 | 3 | 3 | 2,025 | $535,000 | 100.0% | $264 | 45 days |
| 12432 E 101st PlCommerce City, CO 80022 | 4 | 3 | 1,969 | $499,000 | 100.0% | $253 | 205 days |
| 12407 E 102nd AveCommerce City, CO 80022 | 3 | 3 | 2,419 | $599,990 | 100.0% | $248 | 81 days |
| 13443 E 111th PlCommerce City, CO 80022 | 2 | 3 | 1,468 | $410,000 | 98.5% | $279 | 120 days |
| 12592 E 105th AveCommerce City, CO 80022 | 5 | 4 | 2,981 | $575,000 | 98.3% | $192 | 54 days |
| 13519 E 111th AveCommerce City, CO 80022 | 2 | 3 | 1,468 | $417,990 | 102.7% | $284 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions