Market report, updated
Search in the subdivision of Sunrise Ridge
Over the last 12 months, homes sold for 99.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6053 Salvia LnGolden, CO 80403 | 6 | 4 | 3,657 | $1,150,000 | $314 | 12 days |
| 16844 W 62nd LnGolden, CO 80403 | 2 | 2 | 1,314 | $500,000 | $380 | 16 days |
| 16844 W 62nd LnGolden, CO 80403 | 2 | 2 | 1,314 | $500,000 | $380 | 14 days |
| 6197 Terry WayGolden, CO 80403 | 3 | 2 | 1,552 | $600,000 | $386 | 26 days |
| 6255 Terry StGolden, CO 80403 | 2 | 3 | 1,972 | $575,000 | $291 | 21 days |
| 6118 Salvia CtGolden, CO 80403 | 5 | 4 | 4,162 | $1,100,000 | $264 | 56 days |
| 17077 W 63rd DrArvada, CO 80403 | 3 | 4 | 2,231 | $635,000 | $284 | 54 days |
| 6058 Rogers CirGolden, CO 80403 | 5 | 5 | 5,357 | $1,149,000 | $214 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6114 Salvia LnArvada, CO 80403 | 2 | 2 | 1,246 | $563,000 | $451 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
30 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17066 W 61st PlGolden, CO 80403 | 4 | 4 | 3,274 | $1,235,000 | 96.9% | $377 | 22 days | Nov 13, 2026 |
| 953 N Greeley AveJohnstown, CO 80534 | 5 | 3 | 2,730 | $592,000 | 96.3% | $216 | 192 days | Nov 6, 2026 |
| 6635 Brook Forest DrColorado Springs, CO 80911 | 3 | 2 | 1,427 | $359,500 | 98.5% | $251 | 49 days | Oct 30, 2026 |
| 16602 County Road 289Nathrop, CO 81236 | 2 | 2 | 1,421 | $849,000 | 92.8% | $597 | 132 days | Sep 30, 2026 |
| 714 Jay AveJohnstown, CO 80534 | 6 | 3 | 4,469 | $667,000 | 96.0% | $149 | 33 days | Sep 30, 2026 |
| 16797 W 61st PlArvada, CO 80403 | 3 | 3 | 1,552 | $566,955 | 96.9% | $365 | 42 days | Aug 28, 2026 |
| 6134 Salvia LnArvada, CO 80403 | 4 | 2 | 2,188 | $585,000 | 101.7% | $267 | 99 days | Aug 20, 2026 |
| 16858 W 63rd LnArvada, CO 80403 | 6 | 5 | 4,505 | $1,249,000 | 100.0% | $277 | 50 days | Aug 13, 2026 |
| 6234 Secrest StArvada, CO 80403 | 3 | 4 | 2,333 | $540,000 | 99.1% | $231 | 97 days | Aug 11, 2026 |
| 7175 Woody Creek DrColorado Springs, CO 80911 | 4 | 2 | 1,447 | $375,000 | 100.0% | $259 | 73 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions