Paramount Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22 Rangeview Dr 6 4 4,053 $1,595,000 $393
10165 W 25th Ave Unit 103 2 1 864 $207,900 $240
Average: 4.0 2.5 2,458 $901,450 $317
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
10125 W 25th Ave Unit 43 2 1 780 $199,000 $255
Average: 2.0 1.0 780 $199,000 $255
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30 Hillside Dr 3 3 2,842 $1,960,000 $1,960,000 $689 2/12/26
17 Hillside Dr 4 3 3,816 $1,550,000 $1,500,000 $393 6/15/26
52 Hillside Dr 2 2 1,788 $1,100,000 $1,215,000 $679 3/10/26
24 Rangeview Dr 4 3 2,822 $1,000,000 $1,025,000 $363 6/5/26
36 Hillside Dr 2 2 1,222 $1,100,000 $1,025,000 $838 5/27/26
5 Circle Dr 3 2 1,891 $949,000 $940,000 $497 8/28/26
4 Skyline Dr 4 2 2,474 $865,000 $925,000 $373 4/10/26
40 Skyline Dr 3 2 1,360 $685,000 $655,000 $481 7/1/26
10185 W 25th Ave Unit 29 2 1 900 $219,000 $204,500 $227 12/1/25
Average: 3.0 2.2 2,123 $1,047,555 $1,049,944 $504
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions