Market report, updated
Search in the subdivision of Paradise Hills
Over the last 12 months, homes sold for 96.7% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22081 Paradise CirGolden, CO 80401 | 6 | 7 | 7,427 | $3,000,000 | $403 | 21 days |
| 386 Monte Vista RdGolden, CO 80401 | 4 | 3 | 2,861 | $1,339,000 | $468 | 21 days |
| 317 Lamb LnGolden, CO 80401 | 3 | 4 | 3,500 | $1,300,000 | $371 | 49 days |
| 537 Monte Vista RdGolden, CO 80401 | 3 | 4 | 3,553 | $1,149,000 | $323 | 204 days |
| 239 Dekker DrGolden, CO 80401 | 4 | 3 | 3,842 | $1,275,000 | $331 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 59 Lookout Mountain CirGolden, CO 80401 | 4 | 3 | 2,572 | $1,150,000 | 100.0% | $447 | 35 days | Sep 4, 2026 |
| 109 Lookout Mountain CirGolden, CO 80401 | 4 | 4 | 3,909 | $1,350,000 | 93.1% | $345 | 58 days | Aug 21, 2026 |
| 3 Charros DrGolden, CO 80401 | 5 | 2 | 3,640 | $1,140,000 | 101.3% | $313 | 36 days | Aug 18, 2026 |
| 159 Dekker DrGolden, CO 80401 | 4 | 4 | 4,859 | $1,399,000 | 100.0% | $287 | 37 days | Jul 10, 2026 |
| 466 Monte Vista RdGolden, CO 80401 | 5 | 4 | 3,883 | $1,175,000 | 100.0% | $302 | 56 days | Jul 10, 2026 |
| 580 Sunrise DrGolden, CO 80401 | 5 | 4 | 4,503 | $1,445,000 | 98.0% | $320 | 124 days | Jul 7, 2026 |
| 380 Sunrise DrGolden, CO 80401 | 4 | 4 | 3,605 | $1,188,000 | 99.0% | $329 | 42 days | May 15, 2026 |
| 545 Strada Rossa RdGolden, CO 80401 | 5 | 7 | 5,107 | $2,350,000 | 94.9% | $460 | 76 days | Apr 27, 2026 |
| 21579 Cabrini BlvdGolden, CO 80401 | 6 | 4 | 3,800 | $2,230,000 | 95.9% | $586 | 194 days | Mar 31, 2026 |
| 243 Paradise RdGolden, CO 80401 | 4 | 3 | 3,015 | $1,150,000 | 95.8% | $381 | 49 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions