Market report, updated
Search in the subdivision of Mountain View Estates
Over the last 12 months, homes sold for 96.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Alkire StGolden, CO 80401 | 4 | 2 | 986 | $624,900 | $633 | — |
| 799 Xenophon StGolden, CO 80401 | 3 | 2 | 2,224 | $599,000 | $269 | 7 days |
| 12720 W 6th PlGolden, CO 80401 | 5 | 3 | 2,000 | $550,000 | $275 | 22 days |
| 2581 Greenhorn View DrPueblo West, CO 81007 | 3 | 2 | 1,638 | $550,000 | $335 | 62 days |
| 30695 County Road 361Buena Vista, CO 81211 | 3 | 4 | 3,070 | $1,285,000 | $418 | 62 days |
| 69558 E Briarwood PlByers, CO 80103 | — | — | — | $200,000 | — | 197 days |
| 13465 W 7th DrGolden, CO 80401 | 4 | 2 | 1,853 | $579,900 | $312 | 197 days |
| 9575 County Road 20.8 Unit 8Trinidad, CO 81082 | 5 | 4 | 5,516 | $665,000 | $120 | 344 days |
| 68900 E Briarwood PlByers, CO 80103 | — | — | — | $365,000 | — | 204 days |
| 69334 E Briarwood PlByers, CO 80103 | — | — | — | $250,000 | — | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 775 Van Gordon CtGolden, CO 80401 | 4 | 2 | 2,028 | $625,000 | 100.0% | $308 | 84 days | Oct 9, 2026 |
| 756 Zinnia StGolden, CO 80401 | 3 | 2 | 1,932 | $535,000 | 100.0% | $276 | 33 days | Sep 3, 2026 |
| 745 Cole DrGolden, CO 80401 | 5 | 2 | 2,483 | $430,000 | 78.2% | $173 | 39 days | Aug 18, 2026 |
| 2706 S Cole CtLakewood, CO 80228 | 4 | 4 | 3,588 | $915,000 | 101.1% | $255 | 34 days | Jul 8, 2026 |
| 12617 W 6th PlLakewood, CO 80401 | 3 | 2 | 1,904 | $610,000 | 99.2% | $320 | 104 days | Jun 24, 2026 |
| Address not availablePueblo West, CO 81007 | — | — | — | $120,000 | 85.7% | — | 231 days | Jun 8, 2026 |
| 765 Vivian CtGolden, CO 80401 | 5 | 2 | 2,240 | $715,000 | 100.0% | $319 | 21 days | May 22, 2026 |
| 764 Vivian StLakewood, CO 80401 | 4 | 2 | 2,256 | $615,000 | 100.0% | $272 | 66 days | May 11, 2026 |
| 771 Xenon StLakewood, CO 80401 | 4 | 2 | 1,960 | $510,000 | 92.7% | $260 | 59 days | May 11, 2026 |
| 2742 S Braun WayLakewood, CO 80228 | 6 | 3 | 3,809 | $960,000 | 98.5% | $252 | 65 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions