Market report, updated
Search in the subdivision of Heritage
Over the last 12 months, homes sold for 100.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 Legend Oak DrFountain, CO 80817 | 3 | 3 | 2,155 | $395,000 | $183 | 19 days |
| 4473 Fenton RdColorado Springs, CO 80916 | 3 | 2 | 1,402 | $370,000 | $263 | 34 days |
| 2124 Woodsong WayFountain, CO 80817 | 4 | 3 | 1,446 | $330,000 | $228 | 258 days |
| 632 W Chestnut CtLouisville, CO 80027 | 4 | 2 | 1,872 | $785,000 | $419 | 172 days |
| 4365 Halstead CirColorado Springs, CO 80916 | 3 | 2 | 1,219 | $370,000 | $303 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 684 W Aspen WayLouisville, CO 80027 | 4 | 2 | 1,858 | $750,000 | $403 | 11 days |
| 1232 Ancestra DrFountain, CO 80817 | 3 | 2 | 1,330 | $379,900 | $285 | 17 days |
| 1120 Lords Hill DrFountain, CO 80817 | 3 | 2 | 1,105 | $334,900 | $303 | 46 days |
| 6567 S Prince StLittleton, CO 80120 | 5 | 4 | 4,024 | $1,750,000 | $434 | 220 days |
| 8746 Langford DrFountain, CO 80817 | 2 | 2 | 1,160 | $299,900 | $258 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4291 Marlow CirColorado Springs, CO 80916 | 5 | 2 | 1,648 | $375,000 | 98.7% | $227 | 78 days |
| 1235 Lords Hill DrFountain, CO 80817 | 3 | 3 | 1,544 | $389,450 | 100.0% | $252 | 61 days |
| 4358 Marlow CirColorado Springs, CO 80916 | 4 | 2 | 1,675 | $375,000 | 101.4% | $223 | 40 days |
| 4245 Bluejay CtColorado Springs, CO 80916 | 3 | 2 | 1,279 | $355,000 | 101.7% | $277 | 56 days |
| 8722 Langford DrFountain, CO 80817 | 3 | 2 | 1,105 | $380,000 | 100.0% | $343 | 64 days |
| 4320 Kanaly CtColorado Springs, CO 80916 | 4 | 2 | 1,669 | $388,000 | 102.1% | $232 | 71 days |
| 1551 Ancestra DrFountain, CO 80817 | 3 | 2 | 1,160 | $380,000 | 100.0% | $327 | 38 days |
| 1945 Harwood CirColorado Springs, CO 80916 | 3 | 2 | 1,172 | $379,000 | 100.0% | $323 | 55 days |
| 795 Winebrook WayFountain, CO 80817 | 5 | 3 | 1,997 | $425,000 | 101.4% | $212 | 55 days |
| 1009 Ancestra DrFountain, CO 80817 | 5 | 4 | 2,833 | $485,000 | 104.3% | $171 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions