Goldenwest Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7391 S Costilla St 6 4 2,936 $995,000 $338
Average: 6.0 4.0 2,936 $995,000 $338
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2434 Park Ln 4 3 3,105 $995,000 $1,028,000 $331 7/31/26
7226 S Highland Dr 4 4 3,365 $950,000 $925,000 $274 2/6/26
7292 S Costilla St 4 3 2,304 $849,900 $837,500 $363 6/26/26
7252 S Costilla St 5 3 3,536 $820,000 $820,000 $231 6/8/26
7209 S Houstoun Waring Cir 5 3 2,651 $795,000 $795,000 $299 9/18/26
7293 S Crescent Dr 6 4 3,538 $785,000 $770,000 $217 5/15/26
7398 S Costilla St 3 3 1,966 $740,000 $755,000 $384 5/5/26
7244 S Houstoun Waring Cir 4 3 2,343 $675,000 $650,000 $277 9/2/26
7294 S Crescent Dr 3 2 1,890 $735,000 $648,000 $342 7/14/26
7254 S Houstoun Waring Cir 3 2 1,883 $625,000 $613,000 $325 10/3/25
Average: 4.1 3.0 2,658 $796,990 $784,150 $304
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions