Market report, updated
Search in the subdivision of Golden
Over the last 12 months, homes sold for 97.5% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1200 Golden Cir Unit 204Golden, CO 80401 | 1 | 1 | 600 | $274,900 | $458 | 148 days |
| 14880 W 58th AveGolden, CO 80403 | — | — | — | $895,000 | — | 793 days |
| 14880 W 58th AveGolden, CO 80403 | — | — | — | $895,000 | — | 796 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 815 Arapahoe StGolden, CO 80401 | 4 | 5 | 2,319 | $1,200,000 | $517 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1016 24th StGolden, CO 80401 | 5 | 5 | 4,500 | $2,595,000 | 100.0% | $576 | 111 days | Aug 12, 2026 |
| 1102 N Ford St NGolden, CO 80403 | 3 | 2 | 1,540 | $835,000 | 100.0% | $542 | 40 days | Jul 28, 2026 |
| 1020 24th StGolden, CO 80401 | 5 | 4 | 4,692 | $2,500,000 | 100.0% | $532 | 543 days | Jul 20, 2026 |
| 1003 19th StGolden, CO 80401 | 3 | 3 | 2,052 | $1,150,000 | 95.8% | $560 | 36 days | Jul 17, 2026 |
| 640 11th St Unit 203Golden, CO 80401 | 2 | 1 | 921 | $685,000 | 98.0% | $743 | 81 days | Jun 29, 2026 |
| 713 Illinois StGolden, CO 80401 | 2 | 3 | 1,759 | $725,000 | 90.7% | $412 | 61 days | Jun 16, 2026 |
| 21 Washington AveGolden, CO 80403 | 4 | 4 | 2,930 | $1,475,000 | 102.8% | $503 | 14 days | May 15, 2026 |
| 5410 Indiana StGolden, CO 80403 | 3 | 2 | 2,240 | $807,725 | 95.0% | $360 | 37 days | May 15, 2026 |
| 1267 Maple StGolden, CO 80401 | 2 | 3 | 1,925 | $960,000 | 100.0% | $498 | 32 days | Apr 6, 2026 |
| 705 1st StGolden, CO 80403 | 4 | 2 | 912 | $685,000 | 98.6% | $751 | 171 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions