Market report, updated
Search in the subdivision of Cody Park
Over the last 12 months, homes sold for 92.2% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Paint BrushCotopaxi, CO 81223 | — | — | — | $175,000 | — | 2 days |
| 29 Pine RdGolden, CO 80401 | 2 | 1 | 1,256 | $565,000 | $449 | 6 days |
| 525 Black Cloud CirCotopaxi, CO 81223 | — | — | — | $335,000 | — | 20 days |
| 948 White Wing WayCotopaxi, CO 81223 | — | — | — | $194,900 | — | 125 days |
| 000 Redtail TrlTexas Creek, CO 81223 | — | — | — | $189,000 | — | 258 days |
| 573 Beasley BlvdCotopaxi, CO 81223 | 4 | 3 | 5,444 | $1,275,000 | $234 | 165 days |
| 5539 Cody Park RdCotopaxi, CO 81223 | — | — | — | $245,000 | — | 168 days |
| 1850 Cody Park RdCotopaxi, CO 81223 | 5 | 3 | 3,204 | $1,080,000 | $337 | 109 days |
| 895 Acorn RdCotopaxi, CO 81223 | 3 | 4 | 2,900 | $990,000 | $341 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Pine RdGolden, CO 80401 | 3 | 2 | 1,462 | $399,000 | $272 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 620 Falling Rock RdCotopaxi, CO 81223 | 2 | 2 | 1,500 | $455,000 | 93.8% | $303 | 269 days | Oct 9, 2026 |
| 320 Cody Park RdCotopaxi, CO 81223 | 3 | 3 | 3,362 | $775,000 | 96.9% | $230 | 65 days | Aug 4, 2026 |
| Lot 65 ElkhornCotopaxi, CO 81223 | — | — | — | $115,000 | 85.2% | — | 15 days | Jul 30, 2026 |
| 24 Pine RdGolden, CO 80401 | 2 | 2 | 1,500 | $625,000 | 104.2% | $416 | 25 days | Jun 30, 2026 |
| 211 Black Birch RdGolden, CO 80401 | 2 | 2 | 855 | $515,000 | 79.2% | $602 | 69 days | Mar 25, 2026 |
| Tr-17 White Wing WayCotopaxi, CO 81223 | — | — | — | $125,000 | 89.3% | — | 211 days | Jan 20, 2026 |
| Tr-16 White Wing WayCotopaxi, CO 81223 | — | — | — | $145,000 | 96.7% | — | 161 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions