Market report, updated
Search in the subdivision of Chimney Creek
Over the last 12 months, homes sold for 98.3% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 774 Ridgeside DrGolden, CO 80401 | 3 | 4 | 2,206 | $795,000 | $360 | 133 days |
| 742 Ridgeside DrGolden, CO 80401 | 3 | 4 | 1,949 | $775,000 | $397 | 71 days |
| 593 Ridgeside DrGolden, CO 80401 | 2 | 4 | 3,938 | $899,900 | $228 | 210 days |
| 667 Trailside DrGolden, CO 80401 | 2 | 3 | 2,787 | $799,999 | $287 | 158 days |
| 722 Ridgeside DrGolden, CO 80401 | 3 | 2 | 1,595 | $699,000 | $438 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 561 Ridgeside DrGolden, CO 80401 | 2 | 3 | 2,644 | $969,900 | $366 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 792 Chimney Creek Dr Unit BGolden, CO 80401 | 4 | 4 | 2,672 | $819,000 | 100.0% | $306 | 98 days | Oct 15, 2026 |
| 786 Chimney Creek Dr Unit BGolden, CO 80401 | 4 | 4 | 2,743 | $800,000 | 100.1% | $291 | 47 days | Oct 14, 2026 |
| 702 Ridgeside DrGolden, CO 80401 | 2 | 2 | 1,650 | $680,000 | 98.6% | $412 | 103 days | Sep 15, 2026 |
| 752 Ridgeside DrGolden, CO 80401 | 2 | 2 | 1,380 | $555,000 | 100.9% | $402 | 54 days | Aug 10, 2026 |
| 671 Trailside DrGolden, CO 80401 | 3 | 4 | 2,787 | $815,000 | 97.6% | $292 | 164 days | May 12, 2026 |
| 568 Ridgeside DrGolden, CO 80401 | 4 | 5 | 4,480 | $950,000 | 92.7% | $212 | 174 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions