Goldenwest Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2434 Park Lane 4 3 3,105 $995,000 $320
7209 S Houstoun Waring Circle 5 3 2,651 $795,000 $299
Average: 4.5 3.0 2,878 $895,000 $310
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7226 S Highland Drive 4 4 3,365 $950,000 $925,000 $274 2/6/26
7292 S Costilla Street 4 3 2,304 $849,900 $837,500 $363 6/26/26
7252 S Costilla Street 5 3 3,536 $820,000 $820,000 $231 6/8/26
7293 S Crescent Drive 6 4 3,538 $785,000 $770,000 $217 5/15/26
2433 W Houstoun Waring Circle 5 3 2,951 $765,000 $770,000 $260 10/15/25
7398 S Costilla Street 3 3 1,966 $740,000 $755,000 $384 5/5/26
7294 S Crescent Drive 3 2 1,890 $735,000 $648,000 $342 7/14/26
7344 S Houstoun Waring Circle 3 2 1,623 $650,000 $617,500 $380 9/8/25
7254 S Houstoun Waring Circle 3 2 1,883 $625,000 $613,000 $325 10/3/25
7325 S Houstoun Waring Circle 2 2 1,008 $499,000 $500,000 $496 9/8/25
Average: 3.8 2.8 2,406 $741,890 $725,600 $327
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions