Eastmoor Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7250 Eastmoor Drive Unit 110 2 3 1,593 $295,000 $185
7250 Eastmoor Drive Unit 125 2 2 1,626 $290,000 $178
7255 E Quincy Avenue Unit 309 2 2 1,340 $279,900 $208
4250 S Olive Street Unit 109 2 3 1,645 $279,900 $170
4250 S Olive Street Unit 106 2 2 1,626 $250,000 $153
4400 S Quebec Street Unit B206 2 2 904 $248,000 $274
4250 S Olive Street Unit 115 2 2 1,626 $199,000 $122
4400 S Quebec Street Unit C108 1 1 710 $175,000 $246
Average: 1.9 2.1 1,383 $252,100 $192
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
7250 Eastmoor Drive Unit 114 3 3 2,026 $319,900 $157
Average: 3.0 3.0 2,026 $319,900 $157
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4250 S Olive Street Unit 111 2 3 1,645 $350,000 $345,000 $209 2/26/26
7255 E Quincy Avenue Unit 110 2 2 1,331 $318,000 $318,000 $238 11/3/25
4400 S Quebec Street Unit 108M 2 2 904 $269,900 $269,900 $298 4/28/26
4400 S Quebec Street Unit A207 2 2 904 $250,000 $263,000 $290 5/15/26
4400 S Quebec Street Unit 104P 2 2 904 $274,000 $258,500 $285 1/29/26
7255 E Quincy Avenue Unit 305 2 2 1,318 $280,000 $235,000 $178 11/25/25
Average: 2.0 2.2 1,167 $290,316 $281,566 $250
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions