Creek Side at Parker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10787 Twenty Mile Road Unit 305 2 2 1,117 $349,900 $313
10733 S Twenty Mile Road Unit 203 2 2 1,034 $349,000 $337
10751 Twenty Mile Road Unit 107 2 2 1,063 $339,500 $319
Average: 2.0 2.0 1,071 $346,133 $323
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10841 Twenty Mile Road Unit 104 3 2 1,286 $360,000 $365,000 $283 3/5/26
10805 Twenty Mile Road Unit 307 2 2 1,034 $375,000 $365,000 $352 8/4/25
10823 Twenty Mile Road Unit 208 2 2 1,160 $359,800 $351,000 $302 4/14/26
10805 Twenty Mile Road Unit 104 2 2 1,034 $359,900 $349,000 $337 4/8/26
10787 Twenty Mile Road Unit 205 2 2 1,117 $340,000 $345,000 $308 8/13/25
10733 Twenty Mile Road Unit 205 2 2 1,160 $350,000 $340,000 $293 5/29/26
10751 Twenty Mile Road Unit 206 2 2 1,063 $325,000 $336,250 $316 4/24/26
10715 Twenty Mile Road Unit 202 1 1 851 $280,000 $270,000 $317 6/12/26
Average: 2.0 1.9 1,088 $343,712 $340,156 $314
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions