Cambridge Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3921 Miller Street 2 2 1,829 $615,000 $336
Average: 2.0 2.0 1,829 $615,000 $336
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4062 Lee Circle 4 3 2,623 $839,000 $829,000 $316 3/5/26
3862 Lee Circle 4 4 3,147 $775,000 $750,000 $238 2/24/26
3802 Lee Circle 4 4 2,829 $725,000 $725,000 $256 8/22/25
4066 Lee Circle 2 3 1,944 $699,900 $683,410 $351 12/2/25
4041 Miller Way 2 2 1,937 $675,000 $675,000 $348 6/18/26
3900 Miller Street 2 2 1,867 $675,000 $653,750 $350 7/1/26
No address 2 2 1,829 $589,900 $560,000 $306 10/1/25
Average: 2.9 2.9 2,310 $711,257 $696,594 $309
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Coldwell Banker - Carla Knight are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions